Ice HockeyCanadaQMJHL |
20/05 00:00 | Shawinigan Cataractes - Gatineau Olympiques | 1:0 (1:0, 0:0, 0:0) |
20/05 00:00 | Blainville-Boisbriand - Sherbrooke | 5:7 (0:2, 1:1, 4:4) |
20/05 00:30 | Rimouski - Quebec Remparts | 1:4 (0:1, 0:1, 1:2) |
Ice HockeyUSAAHL |
20/05 00:00 | Utica Comets - Rochester Americans | 2:4 (2:1, 0:0, 0:3) |
Ice HockeyUSANHL |
20/05 00:08 | Florida Panthers - Tampa Bay Lightning | 1:2 (0:1, 1:0, 0:1) |
20/05 02:50 | Colorado Avalanche - St. Louis Blues | 1:4 (0:0, 0:2, 1:2) |
Ice HockeyAustraliaAIHL |
20/05 10:30 | Melbourne Ice - Melbourne Mustangs | 2:7 (0:3, 2:3, 0:1) |
Ice HockeyInternationalWorld Championship |
20/05 14:20 | Germany - Italy | 9:4 (4:0, 2:1, 3:3) |
20/05 14:20 | Great Britain - Finland | 0:6 (0:2, 0:2, 0:2) |
Ice HockeyInternationalWorld Championship, Division II, Women |
20/05 17:00 | South Africa (w) - Australia (w) | 0:11 (0:5, 0:6) |
VirtualFootballInternationalVirtualFootball |
20/05 00:00 | WAT vs BRE | 1:0 |
20/05 00:02 | LIV vs LEI | 2:1 |
20/05 00:04 | CRY vs ARS | 2:0 |
20/05 00:06 | BUR vs EVE | 2:0 |
20/05 00:08 | WHU vs CHE | 1:0 |
20/05 00:10 | LIV vs BRE | 1:0 |
20/05 00:12 | NEW vs WOL | 1:3 |
20/05 00:14 | ARS vs BHA | 3:1 |
20/05 00:16 | WAT vs MNU | 1:0 |
20/05 00:18 | BRE vs MNC | 1:3 |
20/05 00:20 | NEW vs LEE | 2:0 |
20/05 00:22 | WHU vs CRY | 1:0 |
20/05 00:24 | BUR vs LEI | 1:1 |
20/05 00:26 | SOU vs TOT | 1:1 |
20/05 00:28 | NOR vs LIV | 2:3 |
20/05 00:30 | MNC vs NEW | 1:2 |
20/05 00:32 | WHU vs LEI | 1:0 |
20/05 00:34 | SOU vs ARS | 3:3 |
20/05 00:36 | EVE vs BRE | 2:1 |
20/05 00:38 | WOL vs AST | 2:0 |
20/05 00:40 | MNU vs WHU | 1:4 |
20/05 00:42 | WAT vs CHE | 1:3 |
20/05 00:44 | BRE vs BUR | 2:1 |
20/05 00:46 | SOU vs CRY | 1:3 |
20/05 00:48 | ARS vs AST | 0:0 |
20/05 00:50 | MNC vs WAT | 1:0 |
20/05 00:52 | BRE vs LIV | 0:2 |
20/05 00:54 | EVE vs LEI | 1:0 |
20/05 00:56 | NOR vs ARS | 0:0 |
20/05 00:58 | MNC vs BHA | 4:2 |
20/05 01:00 | TOT vs BRE | 3:1 |
20/05 01:02 | WHU vs LEE | 1:1 |
20/05 01:04 | WAT vs LEI | 1:0 |
20/05 01:06 | MNU vs CHE | 1:2 |
20/05 01:08 | WOL vs ARS | 1:0 |
20/05 01:10 | TOT vs LIV | 1:3 |
20/05 01:12 | SOU vs MNC | 0:2 |
20/05 01:14 | MNU vs NOR | 0:2 |
20/05 01:16 | LEI vs BHA | 2:2 |
20/05 01:18 | WOL vs TOT | 1:1 |
20/05 01:20 | ARS vs SOU | 1:2 |
20/05 01:22 | CRY vs LIV | 2:3 |
20/05 01:24 | BUR vs WHU | 3:2 |
20/05 01:26 | TOT vs AST | 4:2 |
20/05 01:28 | BRE vs MNC | 2:1 |
20/05 01:30 | CHE vs WOL | 3:0 |
20/05 01:32 | BHA vs LEI | 3:1 |
20/05 01:34 | AST vs NOR | 2:0 |
20/05 01:36 | TOT vs LIV | 2:1 |
20/05 01:38 | WOL vs LEE | 1:2 |
20/05 01:40 | WHU vs MNC | 0:0 |
20/05 01:42 | WAT vs BRE | 1:1 |
20/05 01:44 | MNU vs NEW | 0:0 |
20/05 01:46 | TOT vs LEI | 3:1 |
20/05 01:48 | WOL vs SOU | 2:0 |
20/05 01:50 | BUR vs CHE | 0:1 |
20/05 01:52 | ARS vs WAT | 1:1 |
20/05 01:54 | LIV vs TOT | 2:0 |
20/05 01:56 | MNC vs NEW | 2:1 |
20/05 01:58 | AST vs CRY | 0:2 |
20/05 02:00 | BHA vs WHU | 2:2 |
20/05 02:02 | CHE vs TOT | 0:1 |
20/05 02:04 | LIV vs SOU | 2:0 |
20/05 02:06 | BRE vs EVE | 1:1 |
20/05 02:08 | LEI vs AST | 0:1 |
20/05 02:10 | CRY vs ARS | 1:0 |
20/05 02:12 | NOR vs MNC | 0:3 |
20/05 02:14 | TOT vs WHU | 0:2 |
20/05 02:16 | EVE vs LEI | 1:2 |
20/05 02:18 | ARS vs WAT | 0:1 |
20/05 02:20 | CRY vs BUR | 1:2 |
20/05 02:22 | TOT vs BHA | 3:1 |
20/05 02:24 | EVE vs LEE | 4:1 |
20/05 02:26 | ARS vs WHU | 2:1 |
20/05 02:28 | LIV vs AST | 0:1 |
20/05 02:30 | CRY vs SOU | 1:0 |
20/05 02:32 | MNC vs NEW | 0:0 |
20/05 02:34 | EVE vs CHE | 0:1 |
20/05 02:36 | ARS vs TOT | 2:2 |
20/05 02:38 | NOR vs LEI | 0:1 |
20/05 02:40 | LEE vs MNC | 2:3 |
20/05 02:42 | BRE vs CHE | 1:3 |
20/05 02:44 | WAT vs CRY | 0:2 |
20/05 02:46 | WHU vs LIV | 1:1 |
20/05 02:48 | MNC vs BHA | 3:0 |
20/05 02:50 | AST vs MNU | 1:1 |
20/05 02:52 | WAT vs SOU | 1:1 |
20/05 02:54 | BUR vs LIV | 0:4 |
20/05 02:56 | LEI vs ARS | 1:1 |
20/05 02:58 | NEW vs LEE | 1:2 |
20/05 03:00 | MNC vs TOT | 3:1 |
20/05 03:02 | BUR vs SOU | 2:1 |
20/05 03:04 | CRY vs WHU | 2:2 |
20/05 03:06 | NEW vs WOL | 4:1 |
20/05 03:08 | WAT vs ARS | 1:3 |
20/05 03:10 | LIV vs TOT | 3:0 |
20/05 03:12 | LEE vs MNC | 3:0 |
20/05 03:14 | MNU vs AST | 2:1 |
20/05 03:16 | WHU vs NEW | 0:0 |
20/05 03:18 | BRE vs BUR | 0:1 |
20/05 03:20 | WOL vs MNC | 0:2 |
20/05 03:22 | NOR vs TOT | 1:1 |
20/05 03:24 | WHU vs LEE | 4:2 |
20/05 03:26 | LIV vs SOU | 0:1 |
20/05 03:28 | WAT vs ARS | 0:1 |
20/05 03:30 | LEI vs BUR | 3:1 |
20/05 03:32 | BHA vs LEE | 1:1 |
20/05 03:34 | MNC vs NOR | 3:1 |
20/05 03:36 | BRE vs SOU | 1:2 |
20/05 03:38 | WOL vs TOT | 1:0 |
20/05 03:40 | WHU vs CHE | 1:0 |
20/05 03:42 | NEW vs MNU | 0:2 |
20/05 03:44 | SOU vs AST | 1:1 |
20/05 03:46 | BRE vs LEE | 1:1 |
20/05 03:48 | BUR vs WOL | 0:2 |
20/05 03:50 | CRY vs LIV | 1:1 |
20/05 03:52 | AST vs BHA | 4:1 |
20/05 03:54 | NOR vs WHU | 1:0 |
20/05 03:56 | LEI vs MNU | 0:2 |
20/05 03:58 | MNC vs WAT | 1:1 |
20/05 04:00 | LIV vs AST | 3:1 |
20/05 04:02 | TOT vs BRE | 1:0 |
20/05 04:04 | ARS vs WHU | 1:0 |
20/05 04:06 | LEE vs EVE | 0:1 |
20/05 04:08 | NEW vs AST | 3:0 |
20/05 04:10 | MNC vs LEI | 2:0 |
20/05 04:12 | BUR vs NOR | 2:2 |
20/05 04:14 | SOU vs WAT | 2:0 |
20/05 04:16 | CRY vs WOL | 1:1 |
20/05 04:18 | ARS vs BRE | 4:2 |
20/05 04:20 | AST vs CHE | 1:2 |
20/05 04:22 | LIV vs NEW | 2:1 |
20/05 04:24 | NOR vs BUR | 0:1 |
20/05 04:26 | EVE vs MNU | 2:3 |
20/05 04:28 | ARS vs MNC | 3:2 |
20/05 04:30 | WHU vs CRY | 1:0 |
20/05 04:32 | BUR vs SOU | 4:1 |
20/05 04:34 | LEE vs AST | 2:2 |
20/05 04:36 | BRE vs MNU | 2:3 |
20/05 04:38 | NOR vs WHU | 1:0 |
20/05 04:40 | TOT vs CRY | 1:2 |
20/05 04:42 | NEW vs BUR | 3:2 |
20/05 04:44 | WOL vs AST | 0:0 |
20/05 04:46 | EVE vs WAT | 4:2 |
20/05 04:48 | SOU vs CRY | 0:1 |
20/05 04:50 | BHA vs BRE | 1:2 |
20/05 04:52 | NOR vs AST | 1:0 |
20/05 04:54 | MNU vs TOT | 1:2 |
20/05 04:56 | MNC vs BUR | 3:2 |
20/05 04:58 | BRE vs SOU | 1:2 |
20/05 05:00 | WOL vs LEE | 2:1 |
20/05 05:02 | WHU vs ARS | 1:0 |
20/05 05:04 | LIV vs AST | 2:1 |
20/05 05:06 | NOR vs EVE | 0:0 |
20/05 05:08 | BHA vs LEE | 2:0 |
20/05 05:10 | MNC vs WHU | 0:2 |
20/05 05:12 | LEI vs BRE | 4:1 |
20/05 05:14 | NOR vs CRY | 0:0 |
20/05 05:16 | BHA vs AST | 0:1 |
20/05 05:18 | NEW vs ARS | 1:4 |
20/05 05:20 | WHU vs WAT | 2:1 |
20/05 05:22 | LIV vs BRE | 1:4 |
20/05 05:24 | MNC vs MNU | 0:1 |
20/05 05:26 | WOL vs LEI | 1:1 |
20/05 05:28 | SOU vs WHU | 4:1 |
20/05 05:30 | ARS vs LIV | 2:2 |
20/05 05:32 | EVE vs NOR | 4:2 |
20/05 05:34 | CRY vs BUR | 1:3 |
20/05 05:36 | MNU vs WHU | 1:2 |
20/05 05:38 | MNC vs WOL | 1:1 |
20/05 05:40 | LEE vs ARS | 2:2 |
20/05 05:42 | LEI vs BRE | 1:0 |
20/05 05:44 | SOU vs LIV | 1:0 |
20/05 05:46 | MNU vs WOL | 0:1 |
20/05 05:48 | TOT vs NEW | 0:2 |
20/05 05:50 | CRY vs BHA | 4:2 |
20/05 05:52 | AST vs CHE | 0:2 |
20/05 05:54 | MNC vs WHU | 4:1 |
20/05 05:56 | WAT vs MNU | 1:1 |
20/05 05:58 | BUR vs EVE | 2:1 |
20/05 06:00 | TOT vs CHE | 1:2 |
20/05 06:02 | BRE vs LEI | 2:2 |
20/05 06:04 | NEW vs BHA | 0:1 |
20/05 06:06 | MNC vs SOU | 0:1 |
20/05 06:08 | WHU vs EVE | 1:1 |
20/05 06:10 | WOL vs BUR | 2:3 |
20/05 06:12 | ARS vs TOT | 3:2 |
20/05 06:14 | LEI vs LEE | 2:1 |
20/05 06:16 | WAT vs BHA | 1:2 |
20/05 06:18 | AST vs NOR | 1:0 |
20/05 06:20 | TOT vs SOU | 1:0 |
20/05 06:22 | MNC vs CRY | 0:1 |
20/05 06:24 | NEW vs BUR | 1:0 |
20/05 06:26 | BHA vs LEI | 4:2 |
20/05 06:28 | ARS vs BRE | 1:0 |
20/05 06:30 | EVE vs MNC | 0:2 |
20/05 06:32 | TOT vs WAT | 0:1 |
20/05 06:34 | BUR vs SOU | 2:2 |
20/05 06:36 | WOL vs LIV | 2:3 |
20/05 06:38 | EVE vs BHA | 1:0 |
20/05 06:40 | NOR vs TOT | 0:0 |
20/05 06:42 | LEI vs LEE | 0:0 |
20/05 06:44 | AST vs SOU | 0:0 |
20/05 06:46 | NEW vs WHU | 1:2 |
20/05 06:48 | NOR vs LIV | 2:1 |
20/05 06:50 | BUR vs BRE | 0:0 |
20/05 06:52 | MNU vs WOL | 1:1 |
20/05 06:54 | TOT vs CHE | 1:0 |
20/05 06:56 | SOU vs NOR | 2:0 |
20/05 06:58 | LEI vs LEE | 2:1 |
20/05 08:00 | BHA vs MNU | 1:2 |
20/05 08:02 | MNC vs BRE | 3:1 |
20/05 08:04 | NEW vs WOL | 1:3 |
20/05 08:06 | LIV vs EVE | 3:1 |
20/05 08:08 | SOU vs LEE | 1:5 |
20/05 08:10 | MNC vs NOR | 5:0 |
20/05 08:12 | CHE vs BRE | 1:3 |
20/05 08:14 | LIV vs TOT | 0:3 |
20/05 08:16 | LEI vs EVE | 0:3 |
20/05 08:18 | MNC vs SOU | 0:1 |
20/05 08:20 | ARS vs WAT | 3:0 |
20/05 08:22 | CRY vs BUR | 5:0 |
20/05 08:24 | BRE vs AST | 0:1 |
20/05 08:26 | SOU vs NOR | 4:2 |
20/05 08:28 | TOT vs LIV | 2:2 |
20/05 08:30 | LEE vs EVE | 3:1 |
20/05 08:32 | BHA vs BUR | 0:0 |
20/05 08:34 | WAT vs MNC | 2:0 |
20/05 08:36 | CHE vs TOT | 0:0 |
20/05 08:38 | LEI vs CRY | 1:0 |
20/05 08:40 | NEW vs WOL | 1:3 |
20/05 08:42 | LEE vs MNC | 2:1 |
20/05 08:44 | NOR vs SOU | 2:0 |
20/05 08:46 | BRE vs LEI | 0:2 |
20/05 08:48 | MNU vs NEW | 2:2 |
20/05 08:50 | LEE vs WOL | 1:1 |
20/05 08:52 | NOR vs ARS | 1:4 |
20/05 08:54 | BRE vs TOT | 1:4 |
20/05 08:56 | SOU vs WAT | 3:3 |
20/05 08:58 | EVE vs MNU | 2:2 |
20/05 09:00 | LIV vs NOR | 1:3 |
20/05 09:02 | MNC vs TOT | 3:0 |
20/05 09:04 | SOU vs WHU | 2:4 |
20/05 09:06 | EVE vs MNU | 0:2 |
20/05 09:08 | BUR vs CHE | 1:2 |
20/05 09:10 | NOR vs AST | 0:1 |
20/05 09:12 | TOT vs LEI | 0:1 |
20/05 09:14 | SOU vs NEW | 0:3 |
20/05 09:16 | WAT vs LEE | 1:3 |
20/05 09:18 | NOR vs BHA | 3:1 |
20/05 09:20 | LIV vs WHU | 0:1 |
20/05 09:22 | CRY vs ARS | 0:0 |
20/05 09:24 | WOL vs LEE | 1:0 |
20/05 09:26 | BHA vs EVE | 1:1 |
20/05 09:28 | MNC vs WHU | 0:1 |
20/05 09:30 | TOT vs NEW | 0:0 |
20/05 09:32 | AST vs WAT | 0:0 |
20/05 09:34 | BRE vs BHA | 1:2 |
20/05 09:36 | SOU vs MNU | 2:1 |
20/05 09:38 | LIV vs NOR | 4:2 |
20/05 09:40 | ARS vs NEW | 1:0 |
20/05 09:42 | BHA vs EVE | 1:4 |
20/05 09:44 | CRY vs WAT | 2:0 |
20/05 09:46 | LEI vs AST | 2:1 |
20/05 09:48 | BUR vs LIV | 3:3 |
20/05 09:50 | MNU vs LEE | 2:0 |
20/05 09:52 | WOL vs WHU | 0:2 |
20/05 09:54 | AST vs WAT | 1:3 |
20/05 09:56 | BRE vs TOT | 3:0 |
20/05 09:58 | LIV vs CRY | 1:0 |
20/05 10:00 | SOU vs MNC | 1:2 |
20/05 10:02 | WOL vs LEI | 0:3 |
20/05 10:04 | WHU vs CHE | 0:2 |
20/05 10:06 | BRE vs LIV | 1:3 |
20/05 10:08 | ARS vs NEW | 2:2 |
20/05 10:10 | EVE vs WOL | 3:1 |
20/05 10:12 | LEI vs CRY | 1:4 |
20/05 10:14 | LIV vs BRE | 3:1 |
20/05 10:16 | LEE vs MNU | 1:1 |
20/05 10:18 | MNC vs TOT | 4:2 |
20/05 10:20 | NOR vs ARS | 0:1 |
20/05 10:22 | AST vs CRY | 1:0 |
20/05 10:24 | SOU vs WHU | 2:2 |
20/05 10:26 | NEW vs BUR | 5:1 |
20/05 10:28 | LEI vs WAT | 1:1 |
20/05 10:30 | BRE vs LEE | 2:2 |
20/05 10:32 | AST vs WOL | 1:3 |
20/05 10:34 | MNU vs WHU | 3:0 |
20/05 10:36 | SOU vs EVE | 2:3 |
20/05 10:38 | CRY vs BUR | 1:2 |
20/05 10:40 | ARS vs LEI | 2:3 |
20/05 10:42 | AST vs TOT | 1:0 |
20/05 10:44 | CHE vs MNC | 1:2 |
20/05 10:46 | CRY vs BRE | 1:2 |
20/05 10:48 | WAT vs ARS | 1:0 |
20/05 10:50 | LEI vs TOT | 3:1 |
20/05 10:52 | AST vs WHU | 0:1 |
20/05 10:54 | EVE vs BRE | 1:0 |
20/05 10:56 | CHE vs SOU | 2:3 |
20/05 10:58 | BHA vs LEI | 0:0 |
20/05 11:00 | TOT vs LEE | 1:0 |
20/05 11:02 | BUR vs WOL | 2:1 |
20/05 11:04 | WAT vs AST | 1:3 |
20/05 11:06 | WHU vs BRE | 0:0 |
20/05 11:08 | ARS vs CHE | 1:1 |
20/05 11:10 | BHA vs NEW | 2:3 |
20/05 11:12 | LIV vs MNU | 1:3 |
20/05 11:14 | NOR vs SOU | 2:2 |
20/05 11:16 | LEI vs WAT | 4:1 |
20/05 11:18 | ARS vs CRY | 0:1 |
20/05 11:20 | EVE vs BRE | 3:1 |
20/05 11:22 | BUR vs MNC | 0:1 |
20/05 11:24 | WHU vs NOR | 1:1 |
20/05 11:26 | LEE vs CHE | 2:2 |
20/05 11:28 | LIV vs TOT | 2:1 |
20/05 11:30 | BRE vs SOU | 1:0 |
20/05 11:32 | BUR vs WOL | 1:0 |
20/05 11:34 | MNC vs CHE | 2:0 |
20/05 11:36 | CRY vs LEI | 0:2 |
20/05 11:38 | NEW vs WAT | 3:1 |
20/05 11:40 | BUR vs BRE | 1:0 |
20/05 11:42 | MNC vs WHU | 2:0 |
20/05 11:44 | WOL vs TOT | 3:0 |
20/05 11:46 | CRY vs CHE | 0:2 |
20/05 11:48 | NOR vs BUR | 3:2 |
20/05 11:50 | WHU vs AST | 1:3 |
20/05 11:52 | LEE vs EVE | 2:2 |
20/05 11:54 | BRE vs CRY | 1:1 |
20/05 11:56 | BUR vs WAT | 1:1 |
20/05 11:58 | NEW vs TOT | 2:1 |
20/05 12:00 | LEE vs AST | 2:2 |
20/05 12:02 | ARS vs BHA | 2:1 |
20/05 12:04 | MNC vs NOR | 2:1 |
20/05 12:06 | NEW vs CRY | 3:0 |
20/05 12:08 | LEI vs SOU | 1:0 |
20/05 12:10 | BRE vs AST | 2:2 |
20/05 12:12 | WAT vs LIV | 3:1 |
20/05 12:14 | WOL vs NOR | 4:2 |
20/05 12:16 | WHU vs MNU | 2:1 |
20/05 12:18 | BRE vs LEI | 1:0 |
20/05 12:20 | BHA vs ARS | 0:0 |
20/05 12:22 | MNC vs TOT | 3:3 |
20/05 12:24 | BUR vs WOL | 2:0 |
20/05 12:26 | MNU vs AST | 1:1 |
20/05 12:28 | WHU vs WAT | 3:2 |
20/05 12:30 | MNC vs NOR | 2:0 |
20/05 12:32 | WOL vs SOU | 0:1 |
20/05 12:34 | AST vs BHA | 2:1 |
20/05 12:36 | WAT vs LEE | 2:1 |
20/05 12:38 | LIV vs EVE | 2:1 |
20/05 12:40 | BRE vs SOU | 3:1 |
20/05 12:42 | ARS vs AST | 1:1 |
20/05 12:44 | MNC vs NEW | 1:0 |
20/05 12:46 | EVE vs WOL | 3:1 |
20/05 12:48 | MNU vs CHE | 0:0 |
20/05 12:50 | BHA vs BRE | 2:3 |
20/05 12:52 | BUR vs NEW | 1:1 |
20/05 12:54 | MNC vs EVE | 2:2 |
20/05 12:56 | TOT vs CRY | 0:0 |
20/05 12:58 | BRE vs LEE | 3:1 |
20/05 13:00 | ARS vs WHU | 1:3 |
20/05 13:02 | LIV vs LEI | 4:1 |
20/05 13:04 | SOU vs NOR | 2:1 |
20/05 13:06 | MNU vs BUR | 3:2 |
20/05 13:08 | EVE vs LEE | 0:0 |
20/05 13:10 | BHA vs WHU | 3:1 |
20/05 13:12 | ARS vs LEI | 1:3 |
20/05 13:14 | BUR vs NEW | 1:1 |
20/05 13:16 | AST vs WAT | 1:0 |
20/05 13:18 | CRY vs BHA | 3:1 |
20/05 13:20 | LEI vs LEE | 0:1 |
20/05 13:22 | TOT vs WOL | 2:3 |
20/05 13:24 | EVE vs AST | 1:2 |
20/05 13:26 | SOU vs CRY | 1:2 |
20/05 13:28 | LEE vs BRE | 3:1 |
20/05 13:30 | MNU vs WAT | 2:0 |
20/05 13:32 | LIV vs CHE | 1:0 |
20/05 13:34 | BHA vs CRY | 2:2 |
20/05 13:36 | NOR vs WOL | 3:2 |
20/05 13:38 | AST vs LEI | 1:2 |
20/05 13:40 | NEW vs LIV | 3:1 |
20/05 13:42 | TOT vs CHE | 0:0 |
20/05 13:44 | SOU vs MNC | 2:0 |
20/05 13:46 | NOR vs WHU | 0:0 |
20/05 13:48 | BUR vs BRE | 2:2 |
20/05 13:50 | EVE vs ARS | 2:1 |
20/05 13:52 | BHA vs CHE | 0:2 |
20/05 13:54 | WAT vs NEW | 2:0 |
20/05 13:56 | AST vs LEI | 1:0 |
20/05 13:58 | WHU vs TOT | 1:4 |
20/05 14:00 | CHE vs NOR | 3:1 |
20/05 14:02 | SOU vs WAT | 1:1 |
20/05 14:04 | LEI vs ARS | 2:1 |
20/05 14:06 | LEE vs MNU | 2:0 |
20/05 14:08 | TOT vs LIV | 1:1 |
20/05 14:10 | MNC vs WAT | 2:2 |
20/05 14:12 | SOU vs WOL | 2:0 |
20/05 14:14 | CRY vs WHU | 1:0 |
20/05 14:16 | NEW vs NOR | 4:1 |
20/05 14:18 | BHA vs ARS | 0:0 |
20/05 14:20 | EVE vs MNC | 1:3 |
20/05 14:22 | CRY vs SOU | 1:1 |
20/05 14:24 | MNU vs TOT | 0:0 |
20/05 14:26 | LEE vs NOR | 1:1 |
20/05 14:28 | WHU vs AST | 2:1 |
20/05 14:30 | EVE vs WOL | 0:0 |
20/05 14:32 | BHA vs BRE | 2:1 |
20/05 14:34 | CRY vs MNU | 1:1 |
20/05 14:36 | WHU vs LEE | 2:2 |
20/05 14:38 | WAT vs NOR | 3:2 |
20/05 14:40 | MNC vs WOL | 3:0 |
20/05 14:42 | BUR vs SOU | 1:2 |
20/05 14:44 | LEE vs CRY | 2:1 |
20/05 14:46 | NOR vs MNU | 2:2 |
20/05 14:48 | MNC vs LIV | 2:0 |
20/05 14:50 | LEI vs SOU | 3:0 |
20/05 14:52 | BUR vs CRY | 0:2 |
20/05 14:54 | NEW vs EVE | 0:2 |
20/05 14:56 | ARS vs LIV | 0:0 |
20/05 14:58 | BHA vs TOT | 1:2 |
20/05 15:00 | MNU vs CHE | 2:2 |
20/05 15:02 | SOU vs AST | 2:1 |
20/05 15:04 | BRE vs WOL | 1:2 |
20/05 15:06 | NOR vs BUR | 1:3 |
20/05 15:08 | LEI vs TOT | 2:1 |
20/05 15:10 | AST vs LIV | 2:2 |
20/05 15:12 | CHE vs EVE | 3:0 |
20/05 15:14 | BRE vs BUR | 3:0 |
20/05 15:16 | LEI vs WHU | 2:2 |
20/05 15:18 | SOU vs CRY | 2:2 |
20/05 15:20 | LIV vs NEW | 1:1 |
20/05 15:22 | CHE vs EVE | 4:0 |
20/05 15:24 | BHA vs LEE | 3:1 |
20/05 15:26 | NOR vs MNU | 0:2 |
20/05 15:28 | BUR vs LIV | 0:3 |
20/05 15:30 | WHU vs BRE | 1:0 |
20/05 15:32 | WAT vs ARS | 1:3 |
20/05 15:34 | WOL vs CHE | 4:0 |
20/05 15:36 | LEE vs CRY | 1:0 |
20/05 15:38 | BRE vs TOT | 0:1 |
20/05 15:40 | WAT vs ARS | 0:1 |
20/05 15:42 | CHE vs BUR | 2:1 |
20/05 15:44 | LEI vs MNC | 1:2 |
20/05 15:46 | MNU vs TOT | 2:2 |
20/05 15:48 | LEE vs BHA | 1:2 |
20/05 15:50 | NEW vs BUR | 0:3 |
20/05 15:52 | MNC vs CRY | 2:0 |
20/05 15:54 | AST vs ARS | 3:0 |
20/05 15:56 | MNU vs WOL | 2:1 |
20/05 15:58 | EVE vs NEW | 2:1 |
20/05 16:00 | WHU vs MNC | 2:0 |
20/05 16:02 | BUR vs TOT | 0:0 |
20/05 16:04 | CHE vs ARS | 0:0 |
20/05 16:06 | LEE vs NEW | 2:2 |
20/05 16:08 | WOL vs NOR | 3:1 |
20/05 16:10 | AST vs BUR | 1:1 |
20/05 16:12 | LEI vs BRE | 5:1 |
20/05 16:14 | MNC vs BHA | 0:1 |
20/05 16:16 | LEE vs CHE | 2:2 |
20/05 16:18 | WOL vs NEW | 3:3 |
20/05 16:20 | ARS vs LIV | 0:2 |
20/05 16:22 | BRE vs LEI | 1:3 |
20/05 16:24 | MNU vs EVE | 0:0 |
20/05 16:26 | WAT vs WOL | 1:4 |
20/05 16:28 | BHA vs MNC | 1:3 |
20/05 16:30 | NEW vs CRY | 2:2 |
20/05 16:32 | BRE vs TOT | 1:2 |
20/05 16:34 | ARS vs NOR | 2:0 |
20/05 16:36 | WHU vs EVE | 0:1 |
20/05 16:38 | WAT vs LEE | 1:4 |
20/05 16:40 | TOT vs WOL | 2:0 |
20/05 16:42 | CRY vs MNU | 3:2 |
20/05 16:44 | WHU vs BUR | 3:1 |
20/05 16:46 | ARS vs CHE | 0:0 |
20/05 16:48 | SOU vs NOR | 3:0 |
20/05 16:50 | CRY vs WOL | 0:0 |
20/05 16:52 | MNC vs TOT | 6:0 |
20/05 16:54 | EVE vs AST | 1:1 |
20/05 16:56 | LEI vs BUR | 0:0 |
20/05 16:58 | LEE vs LIV | 1:0 |
20/05 17:00 | NOR vs SOU | 2:2 |
20/05 17:02 | TOT vs EVE | 1:0 |
20/05 17:04 | AST vs NEW | 2:0 |
20/05 17:06 | LEI vs MNC | 2:1 |
20/05 17:08 | WHU vs MNU | 1:0 |
20/05 17:10 | WOL vs BHA | 1:0 |
20/05 17:12 | WAT vs ARS | 3:0 |
20/05 17:14 | BRE vs MNC | 0:0 |
20/05 17:16 | LIV vs SOU | 1:1 |
20/05 17:18 | LEE vs LEI | 0:1 |
20/05 17:20 | WHU vs BHA | 0:0 |
20/05 17:22 | NEW vs MNU | 1:4 |
20/05 17:24 | EVE vs CRY | 2:2 |
20/05 17:26 | NOR vs ARS | 2:2 |
20/05 17:28 | AST vs BRE | 2:0 |
20/05 17:30 | WOL vs LEE | 2:1 |
20/05 17:32 | LIV vs MNU | 0:2 |
20/05 17:34 | TOT vs CHE | 0:2 |
20/05 17:36 | BHA vs WAT | 0:0 |
20/05 17:38 | LEE vs CRY | 0:0 |
20/05 17:40 | MNU vs WHU | 1:0 |
20/05 17:42 | EVE vs WOL | 0:1 |
20/05 17:44 | LIV vs LEI | 4:0 |
20/05 17:46 | AST vs NOR | 1:0 |
20/05 17:48 | CRY vs MNC | 1:1 |
20/05 17:50 | NEW vs MNU | 0:2 |
20/05 17:52 | LIV vs WOL | 4:2 |
20/05 17:54 | SOU vs WAT | 4:0 |
20/05 17:56 | ARS vs BRE | 0:1 |
20/05 17:58 | MNU vs BUR | 5:0 |
20/05 18:00 | EVE vs MNC | 1:1 |
20/05 18:02 | CRY vs CHE | 2:2 |
20/05 18:04 | SOU vs BHA | 1:1 |
20/05 18:06 | BRE vs BUR | 3:0 |
HandballArgentinaSuper League, Women |
20/05 00:00 | Juventud Unida (w) - Cideco (w) | 28:35 (10:16, 18:19) |
HandballArgentinaSuper League |
20/05 01:25 | SAG Polvorines - Argentinos Juniors | 32:21 (17:10, 15:11) |
HandballInternationalSoutheast Asian Games, Women |
20/05 09:00 | Singapore (w) - Thailand (w) | 14:36 (4:20, 10:16) |
20/05 11:00 | Singapore - Thailand | 23:25 (12:13, 11:12) |
HandballIsraelDivision 1 |
20/05 13:45 | AS Ramat Hasharon - Hapoel Ashdod | 30:33 (17:17, 13:16) |
HandballRomaniaNational League |
20/05 14:00 | CSU Politehnica Timisoara - HC Sighisoara | 36:27 (16:15, 20:12) |
20/05 16:00 | Stiinta Bacau - CSM Oradea | 35:26 (21:10, 14:16) |
HandballItalySerie A2 |
20/05 14:30 | Arcom - Romagna | 24:28 (12:14, 12:14) |
HandballAlgeriaNational League |
20/05 14:30 | JS Saoura - Mila | 31:24 (10:11, 21:13) |
HandballMontenegroCup |
