SoccerChilePrimera Division |
02/12 00:00 | Coquimbo - Union La Calera | 1:2 (1:2, 0:0, 7:6, 1:3, 6:3) |
SoccerBoliviaProfessional League |
02/12 00:00 | Club Bolivar - CD Real Tomayapo | 4:1 (2:0, 2:1, 6:4, 3:2, 3:2) |
02/12 01:30 | Jorge Wilstermann - The Strongest | 1:1 (0:0) |
SoccerInternationalGold Cup, Women |
02/12 00:00 | Barbados (w) - Dominican Republic (w) | 1:7 (1:2, 0:5, 0:0, 0:0) |
02/12 01:00 | Puerto Rico (w) - Mexico (w) | 0:3 (0:0, 0:3) |
SoccerInternationalPacific Games |
02/12 00:00 | New Caledonia - Solomon Islands | 2:2 (2:1, 0:1) |
SoccerArgentinaRegional Championship |
02/12 00:30 | La Emilia - Parana Clube PR | 4:0 (2:0, 2:0, 7:1) |
SoccerTrinidad and TobagoSuper League |
02/12 01:00 | Saint Ann Rangers - Morvant Caledonia United | 3:1 (3:0, 0:1) |
SoccerArubaDivision di Honor |
02/12 01:00 | Sv Britannia - SV Bubali | 6:0 (2:0, 4:0) |
SoccerMexicoLiga TDP |
02/12 02:30 | Bombarderos de Tecamac - SK Sport Street Soccer FC | 0:0 (0:0, 0:5) |
BasketballArgentinaLa Liga Argentina |
02/12 00:00 | CA San Isidro - Colon de Santa Fe | 79:66 (48:34, 31:32, 15:16, 33:18, 18:15, 13:17) |
BasketballUSANCAA |
02/12 00:00 | Coll Of Charleston - Liberty Flames | 76:67 (37:33, 39:34) |
02/12 00:00 | Army West Point Black Knights - Suny Maritime | 74:39 (38:6) |
02/12 00:30 | Xavier Musketeers - Houston Cougars | 60:66 (31:36, 29:30) |
02/12 00:30 | North Carolina Asheville Bulldogs - Johnson Suns | 97:51 (44:20) |
02/12 01:00 | Niagara Purple Eagles - Saint Peters Peacocks | 67:72 |
02/12 01:00 | Indiana Hoosiers - Maryland Terrapins | 65:53 (40:28, 25:25) |
02/12 01:00 | Manhattan Jaspers - Mount St. Marys Mountaineers | 72:72 |
02/12 01:00 | Fairfield Stags - Iona Gaels | 67:78 |
02/12 01:00 | South Carolina Gamecocks - George Washington | 89:67 (42:32, 47:35) |
02/12 01:00 | West Virginia Mountaineers - ST John's Red Storm | 61:65 |
02/12 01:00 | Canisius Golden Griffins - Quinnipiac Bobcats | 93:73 (47:33, 46:40) |
02/12 01:00 | Siena Saints - Rider Broncs | 67:65 |
02/12 01:00 | Virginia Commonwealth Rams - Norfolk State | 60:63 |
02/12 01:00 | Bethune Cookman Wildcats - Incarnate Word Cardinals | 88:79 |
02/12 01:00 | Brown Bears - Bryant Bulldogs | 66:69 |
02/12 01:00 | Eastern Michigan Eagles - Lake Superior State Lakers | 68:53 (29:29, 39:24) |
02/12 01:00 | Georgia Bulldogs - Mercer Bears | 80:69 |
02/12 01:00 | UNC Greensboro Spartans - William Peace | 88:56 (36:22, 52:34) |
02/12 01:30 | Arkansas Little Rock Trojans - Arkansas State Red Wolves | 60:45 |
02/12 02:00 | Uab Blazers - Southern Miss Golden Eagles | 46:46 |
02/12 02:00 | South Dakota State Jackrabbits - Towson Tigers | 34:20 |
02/12 02:00 | Louisiana State Tigers - Southeastern Louisiana Lions | 50:37 |
02/12 02:30 | Troy State - SIUE Cougars | 37:25 |
02/12 02:30 | DePaul Blue Demons - Iowa State Cyclones | 26:31 |
02/12 03:00 | Portland Pilots - Wyoming Cowboys | 10:6 |
02/12 03:00 | Cal State Fullerton Titans - North Dakota State Bison | 9:5 |
02/12 03:00 | Brigham Young Cougars - Fresno State Bulldogs | 8:4 |
BasketballBrazilU23, Youth League, Women |
02/12 00:00 | Catanduva U23 (w) - Nosso Clube U23 (w) | 72:45 (38:19, 34:26, 21:8, 17:11, 18:14, 16:12) |
BasketballUSANCAA, Women |
02/12 00:00 | Cincinnati Bearcats (w) - Tennessee State Tigers (w) | 76:52 (38:21, 38:31, 19:17, 19:4, 25:15, 13:16) |
02/12 00:00 | Xavier Musketeers (w) - Temple Owls (w) | 41:78 (18:37, 23:41, 12:18, 6:19, 12:20, 11:21) |
02/12 01:00 | Rutgers Scarlet Knights (w) - Lafayette Leopards (w) | 69:48 (33:17, 36:31, 15:8, 18:9, 18:13, 18:18) |
02/12 01:00 | Oklahoma Sooners (w) - Grambling State University (w) | 103:69 (55:37, 48:32, 23:18, 32:19, 22:14, 26:18) |
02/12 01:00 | Texas Tech Red Raiders (w) - Houston Baptist Huskies (w) | 79:34 (30:14, 49:20, 16:8, 14:6, 27:2, 22:18) |
02/12 01:00 | Washington State Cougars (w) - UC Davis Aggies (w) | 77:52 (30:19, 47:33, 16:10, 14:9, 19:23, 28:10) |
02/12 01:00 | Dayton Flyers (w) - Purdue Boilermakers (w) | 59:67 (27:35, 32:32, 15:24, 12:11, 11:9, 21:23) |
02/12 01:00 | Florida International Golden Panthers (w) - Jacksonville Dolphins (w) | 85:79 (34:37, 21:17, 13:20, 31:22, 20:20) |
02/12 01:00 | Yale Bulldogs (w) - Massachusetts Minutewomen (w) | 70:62 (34:23, 36:39, 12:11, 22:12, 14:23, 22:16) |
02/12 01:00 | Wichita State Shockers (w) - Saint Louis Billikens (w) | 78:59 (38:24, 22:9, 16:15, 13:16, 27:19) |
02/12 01:30 | Texas Christian (w) - Tulsa Golden Hurricane (w) | 82:50 (37:23, 21:15, 16:8, 22:16, 23:11) |
02/12 01:30 | Kansas State Wildcats (w) - Jackson State Tigers (w) | 71:30 (39:22, 23:10, 16:12, 21:4, 11:4) |
02/12 01:30 | North Texas Mean Green (w) - Pepperdine Waves (w) | 65:52 (27:36, 17:17, 10:19, 20:11, 18:5) |
02/12 01:30 | Missouri State Bears (w) - Tulane Green Wave (w) | 66:53 (33:26, 14:12, 19:14, 23:21, 10:6) |
02/12 02:00 | Southern Indiana Screaming Eagles (w) - Murray State Racers (w) | 28:49 (28:49, 14:20, 14:29) |
02/12 02:00 | Nebraska Omaha Mavericks (w) - Illinois Chicago Flames (w) | 42:55 (39:45, 13:22, 26:23, 3:10) |
02/12 02:00 | North Dakota State Bison (w) - Eastern Michigan Eagles (w) | 68:49 (55:35, 29:18, 26:17, 13:14) |
02/12 03:00 | Idaho Vandals (w) - Texas AM Commerce Lions (w) | 11:7 (11:7) |
02/12 03:00 | Arizona State Sun Devils (w) - Pacific Tigers (w) | 4:2 (4:2) |
BasketballArgentinaLNB |
02/12 01:00 | Independiente de Oliva - Penarol Mar del Plata | 83:75 (43:34, 40:41, 18:17, 25:17, 21:16, 19:25) |
BasketballBoliviaNBL, Women |
02/12 01:00 | Aleman Oruro (w) - San Simon Cochabamba (w) | 61:63 (32:35, 29:28, 18:21, 14:14, 13:20, 16:8) |
BasketballUSANBA |
02/12 01:10 | Orlando Magic - Washington Wizards | 102:105 (58:61, 31:36, 27:25, 34:28, 10:16) |
02/12 01:40 | Dallas Mavericks - Memphis Grizzlies | 65:74 (44:59, 20:28, 24:31, 21:15) |
02/12 01:40 | Toronto Raptors - New York Knicks | 67:73 (57:57, 26:34, 31:23, 10:16) |
02/12 01:40 | Boston Celtics - Philadelphia 76ers | 84:81 (69:72, 44:36, 25:36, 15:9) |
02/12 02:10 | New Orleans Pelicans - San Antonio Spurs | 60:59 (60:59, 32:31, 28:28) |
Ice HockeyCanadaQMJHL |
02/12 00:00 | Acadie Bathurst Titans - Chicoutimi Sagueneens | 4:3 (1:0, 2:1, 1:2) |
Ice HockeyUSAAHL |
02/12 01:00 | Hartford Wolf Pack - Lehigh Valley Phantoms | 7:2 (3:0, 3:2, 1:0) |
02/12 01:00 | Syracuse Crunch - Toronto Marlies | 3:1 (2:0, 1:0, 0:1) |
02/12 01:00 | Charlotte Checkers - Hershey Bears | 2:4 (0:2, 1:2, 1:0) |
02/12 01:00 | Belleville Senators - Rochester Americans | 1:2 (1:1, 0:1, 0:0) |
02/12 01:00 | Grand Rapids Griffins - Milwaukee Admirals | 2:1 (1:0, 1:1, 0:0) |
02/12 01:05 | Providence Bruins - Bridgeport Islanders | 6:1 (0:0, 5:1, 1:0) |
02/12 01:05 | Springfield Thunderbirds - Wilkes-Barre/Scranton Penguins | 2:0 (0:0, 2:0, 0:0) |
02/12 02:00 | Manitoba Moose - Rockford Icehogs | 1:1 (1:1) |
02/12 03:00 | Tucson Roadrunners - San Jose Barracuda | 0:0 (0:0) |
02/12 03:05 | Colorado Eagles - Iowa Wild | 0:0 (0:0) |
Ice HockeyCanadaOHL |
02/12 01:00 | Kitchener Rangers - Niagara Icedogs | 1:3 (1:0, 0:2, 0:1) |
Ice HockeyUSAECHL |
02/12 01:05 | Greenville Swamp Rabbits - Atlanta Gladiators | 5:3 (3:1, 2:1, 0:1) |
02/12 01:10 | Wheeling Nailers - Toledo Walleye | 2:3 (1:0, 1:3) |
02/12 02:10 | Allen Americans - Utah Grizzlies | 2:1 (2:1, 0:0) |
Ice HockeyUSANHL |
02/12 01:07 | New Jersey Devils - San Jose Sharks | 2:4 (1:1, 0:2, 1:1) |
02/12 01:07 | Columbus Blue Jackets - Ottawa Senators | 4:2 (2:2, 2:0, 0:0) |
Ice HockeyCanadaWHL |
02/12 03:00 | Medicine Hat Tigers - Calgary Hitmen | 2:0 (2:0) |
TennisITFSanta Cruz, Singles |
02/12 00:00 | Roncadelli, Franco - Prado Angelo, Juan Carlos | 0:2 (6:7, 1:6, 7:13) |
TennisExhibitionExhibition Tournament, Women, Singles |
02/12 00:00 | Graham, Kinaa - Mireles, Elena | 2:1 (6:4, 2:6, 6:1, 14:11) |
02/12 00:00 | Erickson, Kenna - Reynoldson, Ellison | 2:0 (6:4, 6:2, 12:6) |
TennisITFSanta Cruz, Doubles |
02/12 00:30 | Kumar P / Schachter N - Monzon I / Tenti F | 0:2 (3:6, 3:6, 6:12) |
TennisITFTraralgon (Gold Coast), Women, Singles |
02/12 02:00 | Shimizu, Eri - Gibson, Talia | 0:1 (1:6, 3:2) |
02/12 02:00 | Kuramochi, Miho - Gadecki, Olivia | 0:1 (1:6, 2:1) |
TennisITFTraralgon (Gold Coast), Singles |
02/12 02:00 | Dellavedova, Matthew - Fancutt, Thomas | 0:0 (6:5) |
02/12 02:00 | Rai, Ajeet - Ochi, Makoto | 1:0 (6:3, 1:2) |
TennisATPYokkaichi, Doubles |
02/12 02:30 | King E / Stalder R - Ho R / Puttergill C | 0:0 (5:5) |
TennisITFKuala Lumpur, Singles |
02/12 03:00 | Jeong, Yeongseok - Tanuma, Ryota | 0:0 (0:0) |
02/12 03:00 | Kawahashi, Yuta - Zakharov, Alexey | 0:0 (0:1) |
VolleyballCosta Rica1a Division |
02/12 00:00 | San Carlos - ASOVOL Belen | 3:0 (25:11, 25:17, 25:18, 75:46) |
02/12 03:00 | Atenas - Cartago | 0:0 (5:5) |
VolleyballUSANCAA, Women |
02/12 00:00 | East Carolina Pirates (w) - Citadel Bulldogs (w) | 3:0 (25:22, 25:17, 25:17, 75:56) |
02/12 01:30 | Creighton Bluejays (w) - Colgate Raiders (w) | 3:0 (25:19, 25:23, 25:20, 75:62) |
VolleyballNicaraguaPrimera Division, Women |
02/12 00:00 | Panteras de Managua (w) - Real Esteli (w) | 3:2 (14:25, 25:13, 25:22, 20:25, 15:7, 99:92) |
02/12 02:00 | Leonas de Managua (w) - UAM Jaguares (w) | 0:0 (22:18) |
VolleyballBrazilSuper League, Women |
02/12 01:00 | Fluminense (w) - Sesc RJ (w) | 1:2 (29:27, 15:25, 22:25, 14:17) |
VolleyballArgentinaA1 |
02/12 01:00 | Obras Pocito - Tucuman De Gimnasia | 1:3 (17:25, 25:16, 24:26, 17:25, 83:91) |
VolleyballBrazilU19, Paulista |
02/12 01:00 | Farma Conde Sao Jose U19 - AVLS/Novo Ideal U19 | 2:1 (22:25, 25:16, 25:16, 13:15) |
VolleyballArgentinaLiga Metropolitana, Women |
02/12 01:30 | CV La Matanza (w) - Lomas del Mirador (w) | 0:3 (21:25, 15:25, 17:25, 53:75) |
02/12 01:30 | Club Social Deportivo Pinocho (w) - Glorias Argentinas II (w) | 3:0 (25:23, 27:25, 25:22, 77:70) |
VolleyballChinese TaipeiUniversity League |
02/12 02:30 | Central Police University - Yuan Ze University | 0:1 (16:25, 10:11) |
VolleyballJapanV-League 2 |
02/12 03:00 | Safilva Hokkaido - Veertien Mie | 0:0 (8:11) |
BaseballVenezuelaLVBP |
02/12 00:00 | Tigres de Aragua - Tiburones de La Guaira | 9:2 (9:2) |
02/12 00:00 | Navegantes del Magallanes - Leones del Caracas | 3:6 (3:6) |
02/12 00:00 | Bravos de Margarita - Cardenales de Lara | 8:4 (1:4, 7:0, 0:2) |
02/12 00:00 | Aguilas del Zulia - Caribes de Anzoategui | 4:1 (0:1, 4:0, 0:0) |
BaseballMexicoLMB |
02/12 02:30 | Sultanes de Monterrey - Charros de Jalisco | 0:2 (0:2) |
VirtualFootballInternationalVirtualFootball |
02/12 00:00 | SHU vs EVE | 0:0 |
02/12 00:02 | AST vs ARS | 2:2 |
02/12 00:04 | NEW vs MNU | 0:1 |
02/12 00:06 | NOT vs LUT | 4:2 |
02/12 00:08 | BUR vs BOU | 1:0 |
02/12 00:10 | CHE vs EVE | 1:1 |
02/12 00:12 | AST vs WHU | 3:3 |
02/12 00:14 | LUT vs BRE | 2:3 |
02/12 00:16 | BUR vs SHU | 0:1 |
02/12 00:18 | ARS vs EVE | 3:1 |
02/12 00:20 | CHE vs TOT | 1:1 |
02/12 00:22 | MNC vs MNU | 1:0 |
02/12 00:24 | BUR vs LUT | 0:0 |
02/12 00:26 | NOT vs FUL | 3:1 |
02/12 00:28 | BHA vs SHU | 3:1 |
02/12 00:30 | MNU vs CRY | 3:1 |
02/12 00:32 | WOL vs WHU | 1:0 |
02/12 00:34 | CHE vs LIV | 0:1 |
02/12 00:36 | BHA vs AST | 1:0 |
02/12 00:38 | SHU vs EVE | 3:2 |
02/12 00:40 | NOT vs NEW | 1:0 |
02/12 00:42 | MNU vs BUR | 2:0 |
02/12 00:44 | BHA vs CRY | 3:0 |
02/12 00:46 | LUT vs BRE | 0:3 |
02/12 00:48 | AST vs WOL | 0:1 |
02/12 00:50 | NEW vs BOU | 2:2 |
02/12 00:52 | LIV vs MNC | 1:2 |
02/12 00:54 | BHA vs WHU | 2:2 |
02/12 00:56 | CRY vs CHE | 1:0 |
02/12 00:58 | EVE vs TOT | 1:0 |
02/12 01:00 | LIV vs FUL | 3:0 |
02/12 01:02 | NOT vs BHA | 1:2 |
02/12 01:04 | CRY vs SHU | 2:1 |
02/12 01:06 | MNU vs WOL | 1:0 |
02/12 01:08 | BUR vs NEW | 2:2 |
02/12 01:10 | EVE vs NOT | 1:1 |
02/12 01:12 | ARS vs TOT | 0:2 |
02/12 01:14 | MNU vs BRE | 2:3 |
02/12 01:16 | CHE vs BHA | 2:0 |
02/12 01:18 | LIV vs LUT | 1:1 |
02/12 01:20 | CRY vs FUL | 0:1 |
02/12 01:22 | TOT vs SHU | 1:2 |
02/12 01:24 | ARS vs EVE | 1:3 |
02/12 01:26 | LUT vs AST | 1:3 |
02/12 01:28 | BHA vs BUR | 0:0 |
02/12 01:30 | WOL vs CRY | 1:4 |
02/12 01:32 | BOU vs LIV | 0:1 |
02/12 01:34 | EVE vs MNC | 1:0 |
02/12 01:36 | NOT vs CHE | 1:1 |
02/12 01:38 | MNU vs CRY | 2:0 |
02/12 01:40 | ARS vs LUT | 3:0 |
02/12 01:42 | AST vs TOT | 1:0 |
02/12 01:44 | BRE vs SHU | 0:0 |
02/12 01:46 | BOU vs BHA | 3:2 |
02/12 01:48 | WHU vs EVE | 0:0 |
02/12 01:50 | BUR vs MNU | 0:1 |
02/12 01:52 | MNC vs ARS | 4:0 |
02/12 01:54 | NOT vs SHU | 2:1 |
02/12 01:56 | BHA vs BOU | 1:3 |
02/12 01:58 | MNU vs WHU | 0:1 |
02/12 02:00 | NEW vs TOT | 1:1 |
02/12 02:02 | LUT vs CRY | 1:2 |
02/12 02:04 | CHE vs FUL | 2:1 |
02/12 02:06 | WHU vs BUR | 0:3 |
02/12 02:08 | BRE vs MNC | 1:1 |
02/12 02:10 | TOT vs MNU | 3:0 |
02/12 02:12 | NEW vs BOU | 2:2 |
02/12 02:14 | BUR vs WHU | 4:0 |
02/12 02:16 | CHE vs WOL | 2:1 |
02/12 02:18 | AST vs CRY | 2:2 |
02/12 02:20 | BHA vs LUT | 2:1 |
02/12 02:22 | WHU vs TOT | 0:1 |
02/12 02:24 | BRE vs NEW | 1:2 |
02/12 02:26 | EVE vs BUR | 3:1 |
02/12 02:28 | CHE vs MNC | 0:3 |
02/12 02:30 | LUT vs CRY | 3:2 |
02/12 02:32 | SHU vs FUL | 1:2 |
02/12 02:34 | NEW vs ARS | 1:3 |
02/12 02:36 | AST vs BOU | 2:0 |
02/12 02:38 | CHE vs CRY | 3:2 |
02/12 02:40 | LIV vs BHA | 2:2 |
02/12 02:42 | SHU vs WOL | 2:1 |
02/12 02:44 | FUL vs NEW | 1:2 |
02/12 02:46 | CHE vs BUR | 2:1 |
02/12 02:48 | EVE vs TOT | 1:1 |
02/12 02:50 | ARS vs WHU | 2:0 |
02/12 02:52 | BOU vs LIV | 1:0 |
02/12 02:54 | SHU vs FUL | 1:3 |
02/12 02:56 | AST vs MNU | 0:0 |
02/12 02:58 | EVE vs NOT | 1:3 |
02/12 03:00 | TOT vs ARS | 0:3 |
02/12 03:02 | LIV vs MNC | 1:1 |
02/12 03:04 | BUR vs SHU | 1:0 |
02/12 03:06 | BRE vs WHU | 2:3 |
FutsalBrazilLNF |
02/12 00:30 | Magnus Futsal - Krona Futsal Joinville SC | 3:4 (2:1) |
FutsalArgentinaPrimera Division |
02/12 00:30 | Jorge Newbery - Atlanta Futsal | 5:2 (3:1, 2:1) |
02/12 01:00 | Boca Juniors - San Lorenzo | 3:1 (1:1) |
Am. FootballUSANCAA |
02/12 01:00 | Liberty Flames - New Mexico State | 28:21 (21:21, 7:7, 14:14, 7:0) |
02/12 02:15 | Washington University Huskies - Oregon Ducks | 10:0 (10:0, 10:0, 0:0) |