SoccerMexicoLiga de Expansion |
04/02 00:00 | Tapatio - Club Celaya | 2:2 (1:1, 1:1, 2:4, 3:5, 2:3, 1:2, 1:3, 1:1) |
SoccerColombiaPrimera A |
04/02 00:00 | Deportes Pereira - Atletico Huila | 2:1 (1:0, 1:1, 3:1, 3:3, 3:2, 0:1, 0:0, 3:1) |
SoccerArgentinaPrimera Division |
04/02 00:00 | CA Tigre - Rosario Central | 2:2 (1:1, 1:1, 3:1, 10:4, 0:1, 1:1, 2:1, 2:1, 6:0, 4:4, 1:0, 2:1) |
04/02 00:00 | Newell's Old Boys - Velez Sarsfield | 1:0 (0:0, 1:0, 3:2, 1:2, 0:0, 0:0, 0:0, 1:0, 0:0, 1:2, 2:2, 1:0) |
SoccerBrazilCapixaba |
04/02 00:00 | Serra ES - Rio Branco ES | 2:1 (1:0, 1:1) |
SoccerMexicoPrimera Division, Women |
04/02 00:00 | Deportivo Toluca (w) - Guadalajara Chivas (w) | 0:0 (0:0, 0:0, 2:0, 7:10, 2:5, 5:5, 2:0) |
04/02 02:05 | Atlas (w) - Juarez (w) | 1:2 (0:2, 1:0, 2:1, 1:5, 0:0, 1:5, 1:0, 1:1) |
SoccerAntigua and BarbudaPremier Division |
04/02 00:00 | Parham FC - Greenbay Hoppers | 0:2 (0:1, 0:1, 5:1) |
SoccerCosta RicaU20, Youth League |
04/02 00:00 | LD Alajuelense U20 - Perez Zeledon U20 | 2:0 (2:0, 0:0) |
SoccerNicaraguaU20, Youth League |
04/02 00:00 | Diriangen U20 - CD Ocotal U20 | 3:0 (2:0, 1:0, 3:2, 9:0, 5:0, 4:0, 1:1, 2:1) |
SoccerParaguayPrimera Division, Clausura |
04/02 00:30 | Guarani Asuncion - Ameliano | 2:2 (1:1, 1:1, 0:1, 1:2, 4:7, 1:3, 3:4, 0:1, 1:0, 0:2) |
SoccerCosta RicaPrimera Division |
04/02 00:30 | AD Santos - AD Municipal Grecia | 2:1 (0:0, 2:1, 5:2, 7:8, 3:3, 4:5, 3:0, 2:2) |
04/02 03:15 | Depotivo Saprissa - Liga Deportiva Alajuelense | 1:1 (1:1, 0:0, 1:0, 3:6, 4:5, 4:0, 0:5, 1:0, 2:4, 1:2) |
SoccerBrazilMineiro |
04/02 00:30 | EC Democrata MG - Athletic Club MG | 1:1 (0:1, 1:0, 1:0, 4:2, 6:3, 3:1, 3:2, 1:0, 4:1, 0:1) |
SoccerVenezuelaPrimera Division |
04/02 00:30 | Zamora FC - Hermanos Colmenares | 2:0 (0:0, 2:0, 1:2, 6:2, 3:1, 3:1, 1:1, 0:1) |
SoccerChilePrimera Division |
04/02 01:00 | Curico Unido - Audax Italiano | 2:1 (0:0, 2:1, 11:4, 4:2, 7:2) |
SoccerPanamaLiga Nacional de Ascenso |
04/02 01:00 | Alianza Reserve - Tauro Reserve | 0:1 (0:0, 0:1) |
04/02 01:00 | Veraguas - Atletico Chiriqui Reserve | 6:0 (4:0, 2:0) |
SoccerCosta RicaPrimera Division, Women |
04/02 01:00 | Dimas Escazu (w) - Saprissa (w) | 1:4 (0:3, 1:1, 1:2, 2:5, 0:3, 2:2, 0:1, 1:1) |
04/02 02:00 | Sporting Lissabon (w) - Perez Zeledon (w) | 1:1 (1:0, 0:1) |
SoccerArgentinaPrimera B Nacional |
04/02 01:10 | Deportivo Moron - Club Almagro | 0:1 (0:1, 0:0, 2:5, 1:3, 1:2) |
04/02 01:30 | Estudiantes Rio Cuarto - San Martin de Tucuman | 0:1 (0:1, 0:0, 6:5, 3:0, 3:5) |
SoccerMexicoPrimera Division |
04/02 02:00 | Necaxa - Club Tijuana | 1:1 (0:1, 1:0, 0:1, 3:4, 8:2, 4:2, 4:0, 0:1, 1:3, 2:1) |
04/02 04:05 | Mazatlan FC - Juarez FC | 2:3 (1:1, 1:2, 1:3, 6:3, 1:2, 5:1, 0:3, 1:0) |
SoccerInternational YouthU20, CONMEBOL |
04/02 02:00 | Colombia U20 - Paraguay U20 | 3:0 (2:0, 1:0, 1:1, 5:1, 2:0, 3:1, 1:1) |
SoccerPanamaLPF |
04/02 02:00 | San Francisco FC - Herrera Panama | 0:0 (0:0, 0:0, 2:5, 0:1, 2:4) |
SoccerSOLOMON ISLANDSS League |
04/02 02:00 | Waneagu United - Isabel United | 7:0 (3:0, 4:0, 7:1) |
SoccerInternational ClubsClub Friendly Games |
04/02 03:00 | Vissel Kobe - Matsumoto Yamaga FC | 2:0 (0:0, 2:0, 0:2, 7:2, 0:2, 7:0, 0:1, 0:1) |
04/02 08:00 | Moreton Bay United - Brisbane City FC | 2:0 (1:0, 1:0, 1:3, 0:0, 0:0) |
04/02 09:00 | Flora Tallinn U21 - FC Tallinn | 2:1 (2:1) |
SoccerNicaraguaPrimera Division |
04/02 03:00 | Diriangen - Deportivo Ocotal | 0:1 (0:1, 0:0, 1:0, 4:5, 7:2, 4:0, 3:2, 1:0, 1:1, 3:4) |
SoccerAustraliaA-League, Women |
04/02 04:20 | Sydney FC (w) - Melbourne City (w) | 3:0 (1:0, 2:0, 1:1, 1:4, 1:3, 0:1, 1:1) |
04/02 05:00 | Melbourne Victory (w) - WS Wanderers (w) | 3:1 (1:1, 2:0, 4:3, 4:1, 3:1, 1:0, 1:1, 3:2) |
04/02 05:00 | Western United FC (w) - Perth Glory (w) | 1:3 (1:1, 0:2, 3:1, 4:8, 2:7, 2:1, 1:1, 2:0) |
SoccerAustraliaU20, NSW Premier League 2 |
04/02 05:00 | Central Coast United U20 - Mounties Wanderers U20 | 2:2 (2:1, 0:1) |
04/02 07:00 | Bankstown City Lions U20 - Hills Brumbies United U20 | 1:1 (1:0, 0:1) |
04/02 07:00 | Inter Lions U20 - Rydalmere Lions U20 | 1:1 (0:0, 1:1) |
04/02 07:30 | Hakoah Sydney U20 - Bankstown Berries U20 | 3:1 (0:0, 3:1, 6:4) |
SoccerAustraliaA-League |
04/02 07:00 | Melbourne City - Macarthur FC | 6:1 (3:0, 3:1, 1:2, 9:6, 1:0, 1:0, 3:0, 4:1, 2:4, 7:2, 1:1, 0:1) |
04/02 07:00 | Sydney FC - Central Coast Mariners FC | 3:2 (1:2, 2:0, 1:1, 1:1, 7:4, 1:0, 1:1, 2:2, 3:2, 3:2, 4:2, 1:1, 1:0, 0:1) |
04/02 09:45 | Adelaide United - Brisbane Roar FC | 0:0 (0:0, 0:0, 3:0, 3:0, 0:0) |
SoccerAustraliaNPL, New South Wales, League 1 |
04/02 07:00 | Central Coast FC - Mounties Wanderers | 1:1 (0:0, 1:1) |
04/02 09:00 | Dunbar Rovers Fc - Southern Districts Raiders | 0:1 (0:1, 0:4) |
04/02 09:00 | Inter Lions - Rydalmere Lions | 3:0 (3:0) |
04/02 09:00 | Northern Tigers - Blacktown Spartans | 0:1 (0:1, 1:1) |
04/02 09:00 | St. George Saints - Macarthur Rams | 0:1 (0:1) |
04/02 09:30 | Bankstown City Lions - Hills United | 1:0 (1:0) |
04/02 09:30 | Hakoah Sydney - Bankstown Berries | 0:0 (0:0) |
SoccerAustraliaU20, NSW Premier League |
04/02 07:00 | St George City FA U20 - Rockdale Ilinden U20 | 0:2 (0:2, 0:0) |
04/02 09:45 | Spirit U20 - Northbridge U20 | 1:0 (1:0, 0:1) |
SoccerAustraliaNPL, New South Wales |
04/02 07:30 | NWS Spirit - Bulls Academy | 2:0 (1:0, 1:0, 0:1, 12:4, 6:1, 6:3, 0:1) |
04/02 09:00 | St George City - Rockdale Ilinden | 2:3 (2:3) |
SoccerHong KongPremier League |
04/02 08:00 | Wofoo Tai Po - Eastern AA | 1:2 (0:1, 1:1, 4:3) |
SoccerIsraelU19, Youth League |
04/02 08:00 | Beitar Tel Aviv Bat Yam U19 - Ashdod Rafi Elbaz U19 | 0:0 (0:0, 2:8) |
SoccerUgandaSuper League, Women |
04/02 08:00 | Kawempe Muslim (w) - UCU Lady Cardinals (w) | 1:0 (0:0) |
04/02 08:00 | Lady Doves (w) - Olila High School (w) | 0:1 (0:1, 5:5) |
SoccerSouth AfricaDisk Challenge |
04/02 09:00 | Maritzburg United Reserve - Orlando Pirates Reserve | 0:1 (0:1, 0:0) |
SoccerAlgeriaU19, Youth League |
04/02 09:00 | JS Saoura U19 - ASM Oran U19 | 1:0 (1:0) |
04/02 09:00 | USM El Harrach U19 - ES Ben Aknoun U19 | 0:1 (0:1) |
04/02 09:00 | JSM Skikda U19 - AS Ain Mlila U19 | 1:0 (1:0, 1:1) |
04/02 09:00 | ES Setif U19 - RC Kouba U19 | 1:0 (1:0) |
04/02 09:00 | JS Kabylie U19 - MCB Oued Sly U19 | 2:0 (2:0) |
04/02 09:00 | CS Constantine U19 - MO Constantine U19 | 0:0 (0:0) |
04/02 09:00 | MC Oran U19 - MC Saida U19 | 0:0 (0:0) |
04/02 09:00 | GC Mascara U19 - JSM Tiaret U19 | 0:0 (0:0) |
04/02 09:00 | MC El Eulma U19 - Chelghoum Laid U19 | 0:0 (0:0) |
04/02 09:00 | CA Batna U19 - NRB Teleghma U19 | 0:1 (0:1, 1:0) |
SoccerAustraliaNPL, New South Wales, League 3 |
04/02 09:00 | South Coast Flame FC - Granville Rage | 0:0 (0:0) |
SoccerIndiaI-League |
04/02 09:30 | Sreenidi Deccan - Churchill Brothers SC | 0:0 (0:0, 0:0, 0:0) |
SoccerIndonesiaSuper League |
04/02 09:30 | Arema Malang - PSM Makassar | 0:0 (0:0, 1:1) |
SoccerThailandDivision 3 |
04/02 09:30 | Siam FC - Bangkok FC | 0:0 (0:0, 2:1) |
04/02 09:30 | Royal Thai Air Force - Samut Sakhon City | 0:0 (0:0, 3:0) |
04/02 09:30 | Chamchuri United - North Bangkok College | 0:0 (0:0, 0:0) |
04/02 09:30 | Asawin Kohkwang United - Warship United | 0:0 (0:0) |
04/02 09:30 | Thonburi United - Royal Thai Army FC | 0:0 (0:0, 1:0) |
04/02 09:30 | Kanjanapat Group - Hua Hin City | 0:2 (0:1) |
SoccerGreeceU19, Youth League |
04/02 09:45 | Ionikos Nikea U19 - Aris U19 | 0:0 (0:0, 0:2) |
Ice HockeyCanadaQMJHL |
04/02 00:00 | Cape Breton Screaming Eagles - Rimouski | 0:4 (0:1, 0:3, 0:0) |
04/02 00:00 | Charlottetown Islanders - Halifax Mooseheads | 2:4 (1:0, 1:1, 0:3) |
04/02 01:00 | Victoriaville - Moncton Wildcats | 6:3 (1:0, 4:1, 1:2) |
04/02 01:00 | Quebec Remparts - Blainville-Boisbriand Armada | 5:2 (1:0, 2:1, 2:1) |
04/02 01:00 | Sherbrooke - Acadie Bathurst Titans | 9:3 (2:1, 1:1, 6:1) |
04/02 01:30 | Chicoutimi Sagueneens - Shawinigan Cataractes | 6:4 (2:1, 1:0, 3:3) |
Ice HockeyUSAAHL |
04/02 01:00 | Toronto Marlies - Laval Rocket | 4:1 (1:0, 1:1, 2:0) |
04/02 01:00 | Bridgeport Islanders - Hershey Bears | 1:4 (0:0, 1:3, 0:1) |
04/02 01:00 | Syracuse Crunch - Charlotte Checkers | 4:5 (1:3, 0:0, 3:1) |
04/02 01:00 | Hartford Wolf Pack - Utica Comets | 4:3 (2:1, 0:2, 2:0) |
04/02 01:00 | Cleveland Monsters - Chicago Wolves | 2:1 (0:0, 1:0, 1:1) |
04/02 01:05 | Lehigh Valley Phantoms - Providence Bruins | 2:4 (1:1, 1:2, 0:1) |
04/02 01:05 | Springfield Thunderbirds - Wilkes-Barre/Scranton Penguins | 4:2 (2:1, 1:0, 1:1) |
04/02 02:00 | Milwaukee Admirals - Manitoba Moose | 3:1 (0:1, 1:0, 2:0) |
04/02 02:00 | Rockford Icehogs - Iowa Wild | 3:2 (1:1, 0:1, 1:0, 0:0, 1:0) |
04/02 02:00 | Texas Stars - Grand Rapids Griffins | 2:6 (1:2, 1:1, 0:3) |
04/02 03:00 | Ahl Calgary - Bakersfield Condors | 2:1 (0:1, 1:0, 1:0) |
04/02 04:00 | Ontario Reign - Tucson Roadrunners | 0:2 (0:0, 0:1, 0:1) |
04/02 04:00 | Henderson Silver Knights - Colorado Eagles | 1:2 (1:1, 0:1, 0:0) |
04/02 04:00 | San Jose Barracuda - Abbotsford Canucks | 2:3 (2:1, 0:0, 0:2) |
04/02 04:00 | Coachella Valley Firebirds - San Diego Gulls | 2:1 (1:1, 0:0, 1:0) |
Ice HockeyCanadaOHL |
04/02 01:00 | Flint Firebirds - Ottawa 67s | 5:6 (2:2, 1:2, 2:1) |
04/02 01:00 | London Knights - Saginaw Spirit | 5:1 (4:0, 0:1, 1:0) |
04/02 01:00 | Kingston Frontenacs - Peterborough Petes | 5:2 (1:0, 1:1, 3:1) |
04/02 01:00 | Hamilton Bulldogs - Niagara Icedogs | 5:4 (0:2, 3:1, 2:1) |
04/02 01:05 | Sudbury Wolves - Mississauga Steelheads | 4:0 (2:0, 1:0, 1:0) |
04/02 01:05 | Sarnia Sting - Soo Greyhounds | 12:1 (3:0, 6:1, 3:0) |
04/02 01:30 | Kitchener Rangers - Guelph Storm | 4:3 (2:0, 1:1, 1:2) |
04/02 01:35 | Oshawa Generals - Barrie Colts | 3:4 (2:0, 0:2, 1:2) |
Ice HockeyUSANCAA |
04/02 01:00 | Michigan Wolverines - Wisconsin Badgers | 6:2 (2:1, 3:0, 1:1) |
04/02 01:00 | Canisius - RIT Tigers | 2:3 (1:0, 1:2, 0:1) |
Ice HockeyUSAECHL |
04/02 01:10 | Wheeling Nailers - Iowa Heartlanders | 1:2 (1:1, 0:1, 0:0) |
04/02 03:10 | Utah Grizzlies - Allen Americans | 2:6 (0:2, 1:2, 1:2) |
Ice HockeyCanadaWHL |
04/02 02:00 | Brandon Wheat Kings - Winnipeg Ice | 6:7 (2:2, 2:3, 2:1) |
04/02 03:00 | Edmonton Oil Kings - Moose Jaw Warriors | 1:4 (0:3, 1:1, 0:0) |
04/02 03:00 | Lethbridge Hurricanes - Redgina Pats | 2:3 (0:1, 2:0, 0:2) |
04/02 04:00 | Prince George Cougars - Victoria Royals | 8:1 (1:0, 3:1, 4:0) |
04/02 04:00 | Kamloops Blazers - Prince Albert Raiders | 6:4 (2:3, 2:1, 2:0) |
04/02 04:00 | Tri-City Americans - Portland Winter Hawks | 6:1 (0:1, 2:0, 4:0) |
04/02 04:05 | Seattle Thunderbirds - Everett Silvertrips | 6:5 (1:1, 2:1, 2:3) |
04/02 04:05 | Kelowna Rockets - Vancouver Giants | 5:4 (2:2, 2:0, 1:2) |
04/02 04:05 | Spokane Chiefs - Swift Current Broncos | 1:3 (0:2, 0:1, 1:0) |
Ice HockeyInternationalAsia League |
04/02 06:00 | Nikko Ice Bucks - Anyang Halla | 1:3 (0:2, 0:1, 1:0) |
04/02 07:00 | Red Eagles Hokkaido - East Hokkaido Cranes | 4:2 (0:1, 3:1, 1:0) |
Ice HockeyRussiaKHL |
04/02 08:00 | Amur Khabarovsk - Avangard Omsk | 2:2 (0:0, 0:2, 2:0) |
BasketballUSANCAA |
04/02 00:00 | Dartmouth Big Green - Brown Bears | 61:73 (21:34, 40:39) |
04/02 00:30 | Ball State Cardinals - Eastern Michigan Eagles | 91:90 (37:40, 41:38, 13:12) |
04/02 01:00 | Manhattan Jaspers - Siena Saints | 71:66 (20:27, 37:30) |
04/02 01:00 | Iona Gaels - Mount St. Marys Mountaineers | 81:51 (48:18, 33:33) |
04/02 01:00 | Rider Broncs - Saint Peters Peacocks | 82:61 (46:23, 36:38) |
04/02 01:00 | Quinnipiac Bobcats - Fairfield Stags | 66:51 (26:21, 40:30) |
04/02 01:00 | Saint Louis Billikens - Virginia Commonwealth Rams | 65:73 (31:34, 34:39) |
04/02 01:00 | Princeton Tigers - Cornell Big Red | 89:82 (35:45, 54:37) |
04/02 01:00 | Pennsylvania Quakers - Columbia Lions | 74:65 (38:27, 36:38) |
04/02 02:00 | Niagara Purple Eagles - Canisius Golden Griffins | 76:73 (37:41, 39:32) |
04/02 03:00 | San Diego State Aztecs - Boise State Broncos | 72:52 (43:21, 29:31) |
04/02 03:00 | Akron Zips - Kent State Golden Flashes | 67:55 (34:29, 33:26) |
04/02 05:00 | Unlv Runnin Rebels - Fresno State Bulldogs | 79:82 (43:37, 36:45) |
04/02 05:00 | Nevada Wolf Pack - Air Force Falcons | 72:52 (31:28, 41:24) |
BasketballArgentinaLa Liga Argentina |
04/02 00:00 | Atletico Pilar - Parque Sur | 99:63 (52:30, 47:33, 27:9, 25:21, 26:12, 21:21) |
04/02 02:00 | Colon de Santa Fe - Barrio Parque | 99:101 (62:39, 26:22, 36:17, 15:31, 22:31) |
04/02 02:00 | Villa San Martin - Estudiantes de Tucuman | 106:72 (53:32, 32:19, 21:13, 26:9, 27:31) |
BasketballUSANCAA, Women |
04/02 00:00 | Charleston College Cougars (w) - North Carolina Wilmington Seahawks (w) | 71:63 (25:34, 33:24, 8:23, 17:11, 20:11, 13:13) |
04/02 00:00 | Columbia Lions (w) - Pennsylvania Quakers (w) | 72:50 (41:24, 31:26, 23:13, 18:11, 20:15, 11:11) |
04/02 00:00 | Yale Bulldogs (w) - Harvard Crimson (w) | 54:67 (13:33, 41:34, 9:14, 4:19, 10:17, 31:17) |
04/02 00:00 | Cornell Big Red (w) - Princeton Tigers (w) | 52:63 (25:33, 27:30, 15:22, 10:11, 15:19, 12:11) |
04/02 01:00 | Hofstra Pride (w) - Monmouth Hawks (w) | 59:63 (29:30, 30:33, 17:18, 12:12, 17:14, 13:19) |
04/02 01:00 | Wisconsin Green Bay Phoenix (w) - Detroit Mercy Titans (w) | 56:47 (21:14, 35:33, 9:2, 12:12, 19:14, 16:19) |
04/02 01:00 | Dartmouth Big Green (w) - Brown Bears (w) | 76:82 (36:42, 40:40, 25:18, 11:24, 22:20, 18:20) |
04/02 01:00 | William & Mary Tribe (w) - Hampton Pirates (w) | 77:67 (35:37, 42:30, 20:12, 15:25, 19:17, 23:13) |
04/02 01:00 | Drexel Dragons (w) - Northeastern Huskies (w) | 67:56 (32:27, 35:29, 15:14, 17:13, 17:11, 18:18) |
04/02 01:00 | North Carolina A&T Aggies (w) - Elon Phoenix (w) | 56:63 (27:28, 29:35, 10:9, 17:19, 13:17, 16:18) |
04/02 01:00 | Wisconsin Milwaukee Panthers (w) - Oakland Golden Grizzlies (w) | 71:74 (32:36, 39:38, 26:22, 6:14, 18:21, 21:17) |
04/02 01:00 | Delaware Fightin' Blue Hens (w) - Towson Tigers (w) | 67:65 (36:27, 31:38, 19:12, 17:15, 17:26, 14:12) |
04/02 03:00 | Utah Utes (w) - Oregon State Beavers (w) | 75:73 (38:27, 28:39, 22:9, 16:18, 16:19, 12:20) |
04/02 05:00 | Arizona Wildcats (w) - Ucla Bruins (w) | 71:66 (23:29, 38:32, 8:13, 15:16, 19:20, 19:12) |
BasketballArgentinaTorneo Federal |
04/02 00:00 | Midland - Racing Club de Avellaneda | 80:88 (43:47, 37:41, 31:24, 12:23, 20:21, 17:20) |
04/02 00:00 | El Talar - All Boys de Floresta | 76:61 (46:32, 24:12, 22:20, 18:14, 12:15) |
04/02 01:00 | CA Kimberley - All Boys de Santa Rosa | 73:83 (43:44, 30:39, 21:26, 22:18, 18:17, 12:22) |
04/02 01:00 | Atenas de Patagones - Independiente de Tandil | 66:67 (29:26, 13:8, 16:18, 20:19, 17:22) |
04/02 01:00 | Deportivo Presidente Derqui - Caza y Pesca | 73:66 (29:31, 44:35, 15:21, 14:10, 23:12, 21:23) |
04/02 02:00 | JB Alberdi de Tucuman - Ciclista Olimpico | 78:75 (45:38, 24:13, 21:25, 14:20, 19:17) |
04/02 02:00 | Almagro Esperanza - Club Atletico Paracao | 79:87 (36:32, 43:55, 17:14, 19:18, 19:31, 24:24) |
BasketballUruguayLUB |
04/02 00:30 | Defensor Sporting - Urupan de Pando | 107:102 (46:51, 61:51, 18:28, 28:23, 29:13, 32:38) |
04/02 00:30 | CA Goes - Urunday Universitario | 75:64 (31:33, 44:31, 15:16, 16:17, 26:16, 18:15) |
BasketballChileLNB |
04/02 00:30 | Catolica - Leones de Quilpue | 65:84 (36:31, 29:53, 20:17, 16:14, 18:23, 11:30) |
BasketballArgentinaLNB |
04/02 01:00 | Union de Santa Fe - San Lorenzo de Almagro | 90:79 (42:38, 48:41, 17:20, 25:18, 23:19, 25:22) |
BasketballInternationalChampions League Americas |
04/02 01:00 | Quimsa Santiogo - Bigua de Villa Biarritz | 88:67 (40:35, 48:32, 28:11, 12:24, 21:17, 27:15) |
BasketballUSANBA |
04/02 01:10 | Detroit Pistons - Charlotte Hornets | 118:112 (69:68, 49:44, 29:30, 40:38, 23:26, 26:18) |
04/02 01:10 | Washington Wizards - Portland Trail Blazers | 116:124 (69:51, 47:73, 36:19, 33:32, 25:39, 22:34) |
04/02 01:10 | Indiana Paceres - Sacramento Kings | 107:104 (60:48, 47:56, 28:27, 32:21, 27:32, 20:24) |
04/02 01:40 | Boston Celtics - Phoenix Suns | 94:106 (44:57, 50:49, 20:24, 24:33, 29:17, 21:32) |
04/02 02:10 | Minnesota Timberwolves - Orlando Magic | 120:127 (57:64, 63:63, 34:27, 23:37, 18:26, 45:37) |
04/02 02:10 | San Antonio Spurs - Philadelphia 76ers | 125:137 (61:73, 64:64, 26:26, 35:47, 26:33, 38:31) |
04/02 02:10 | Houston Rockets - Toronto Raptors | 111:117 (48:55, 63:62, 21:20, 27:35, 24:30, 39:32) |
04/02 03:10 | Utah Jazz - Atlanta Hawks | 108:115 (50:62, 58:53, 22:32, 28:30, 28:29, 30:24) |
BasketballEl SalvadorLiga Mayor, Women |
04/02 02:00 | Sivar (w) - Teclenas BC (w) | 48:42 (31:16, 9:5, 22:11, 9:10, 8:16) |
BasketballMexicoMexico Liga ABE |
04/02 02:00 | TEC MTY Puebla - UMAD | 57:62 (34:37, 23:25, 20:16, 14:21, 10:10, 13:15) |
04/02 02:00 | Universidad Interamericana - Tec Monterrey Toluca | 69:56 (33:29, 36:27, 20:11, 13:18, 16:19, 20:8) |
04/02 03:00 | UANL - Tec Monterrey Guadalajara | 82:70 (33:25, 49:45, 22:9, 11:16, 17:24, 32:21) |
04/02 03:00 | TEC MTY Monterrey - UP Guadalajara | 58:45 (25:30, 33:15, 15:13, 10:17, 23:7, 10:8) |
04/02 03:00 | CEU - UPAEP Aguilas Puebla | 85:81 (36:40, 34:30, 12:20, 24:20, 18:11, 16:19) |
BasketballChinese TaipeiUniversity League, Women |
04/02 03:00 | Tsinghua University (w) - National Cheng Kung University (w) | 63:55 (30:20, 33:35, 21:8, 9:12, 19:15, 14:20) |
04/02 04:40 | Meiho University (w) - National Taipei University of Business (w) | 74:69 (48:30, 26:39, 28:12, 20:18, 15:15, 11:24) |
04/02 06:20 | National Taiwan Sport University (w) - National Taipei University (w) | 70:55 (34:22, 36:33, 18:9, 16:13, 12:18, 24:15) |
04/02 08:00 | National Taiwan Normal University (w) - Fo Guang University (w) | 80:39 (32:26, 48:13, 11:12, 21:14, 28:8, 20:5) |
04/02 09:40 | Chinese Culture University (w) - Shih Hsin University (w) | 6:1 (6:1) |
BasketballJapanB.League |
04/02 05:00 | Shimane Susanoo Magic - Levanga Hokkaido | 101:96 (34:48, 53:39, 14:16, 20:32, 31:23, 22:16, 14:9) |
04/02 06:00 | Hiroshima Dragonflies - Hitachi Sun Rockers Shibuya | 90:78 (44:38, 46:40, 23:17, 21:21, 25:18, 21:22) |
04/02 06:00 | Ryukyu Golden Kings - Toyama Grouses | 105:81 (54:36, 51:45, 26:16, 28:20, 21:12, 30:33) |
04/02 06:05 | Shiga Lakestars - Neo Phoenix | 79:87 (49:47, 30:40, 28:17, 21:30, 15:18, 15:22) |
04/02 07:05 | Gunma Crane Thunders - Aisin Seahorses Mikawa | 87:72 (46:39, 41:33, 26:17, 20:22, 28:13, 13:20) |
04/02 07:05 | Sendai 89ERS - Nagoya Diamond Dolphins | 74:90 (35:40, 39:50, 15:12, 20:28, 25:27, 14:23) |
04/02 07:05 | Ibaraki Robots - Kyoto Hannaryz | 79:85 (41:46, 38:39, 20:24, 21:22, 16:17, 22:22) |
04/02 07:05 | Fighting Eagles Nagoya - Akita Northern Happinets | 55:74 (22:47, 33:27, 12:20, 10:27, 19:12, 14:15) |
04/02 07:05 | Yokohama B-Corsairs - Chiba Jets | 75:98 (41:48, 34:50, 19:32, 22:16, 13:38, 21:12) |
04/02 09:05 | Toyota Alvark Tokyo - Osaka Evessa | 35:30 (35:30, 24:13, 11:17) |
04/02 09:35 | Albirex Niigata BB - Link Tochigi Brex | 8:23 (8:23) |
BasketballIndonesiaIBL |
04/02 05:30 | Satya Wacana Angsapura Salatiga - Evos Thunder Bogor | 65:50 (34:20, 31:30, 21:13, 13:7, 10:19, 21:11) |
04/02 08:00 | Hangtuah - Indonesia Patriots | 80:87 (44:34, 30:40, 25:18, 19:16, 12:21, 18:19, 6:13) |
BasketballSouth KoreaKBL |
04/02 06:00 | Anyang KGC - Seoul Thunders | 64:61 (35:25, 29:36, 21:14, 14:11, 17:23, 12:13) |
04/02 06:00 | Ulsan Mobis Phoebus - Goyang Orions | 82:84 (38:36, 44:48, 22:23, 16:13, 26:27, 18:21) |
04/02 08:00 | Korea Gas Corporation - Sonic Boom | 73:75 (43:44, 22:22, 21:22, 19:24, 11:7) |
BasketballJapanB3.League |
04/02 06:00 | Yamaguchi Patriots - Shonan United | 104:106 (42:55, 62:51, 21:25, 21:30, 30:28, 32:23) |
04/02 06:00 | Tokyo United - Tokyo Hachioji Trains | 85:80 (44:37, 41:43, 22:19, 22:18, 25:18, 16:25) |
04/02 06:00 | Yokohama Excellence - Iwate Big Bulls | 98:96 (47:38, 51:58, 30:19, 17:19, 25:34, 26:24) |
04/02 06:05 | Okayama Tryhoop - Toyoda Gosei Scorpions | 71:77 (40:31, 31:46, 22:15, 18:16, 18:25, 13:21) |
04/02 09:00 | Tachikawa Dice - Vertex Shizuoka | 21:39 (21:39, 12:15, 9:24) |
BasketballJapanB2.League |
04/02 07:00 | Ehime Orange Vikings - Bambitious Nara | 57:69 (25:34, 32:35, 8:11, 17:23, 14:20, 18:15) |
04/02 08:00 | Saga Balloners - Rizing Fukuoka | 74:58 (37:38, 20:21, 17:17, 17:12, 20:8) |
04/02 09:00 | Kumamoto Vorters - Nishinomiya Storks | 34:32 (34:32, 13:15, 21:17) |
04/02 09:00 | Nagasaki Velca - Altiri Chiba | 32:40 (32:40, 18:17, 14:23) |
BasketballAustraliaNBL |
04/02 07:30 | Illawarra Hawks - Tasmania Jackjumpers | 63:87 (35:46, 28:41, 15:25, 20:21, 12:22, 16:19) |
BasketballGeorgiaSuper League |
04/02 08:00 | Gurjaani Delta - Olimpi Tbilisi | 82:88 (43:38, 25:20, 18:18, 23:24, 16:26) |
BasketballAustraliaNBL, Women |
04/02 08:30 | Southside Flyers (w) - Sydney Uni Sparks (w) | 46:44 (36:34, 16:19, 20:15, 10:10) |
BasketballPhilippinesPBA, Governors Cup |
